TR25 – The Presentations
Below you find the presentations embedded in the workshop program. Most of them are *pdf files that will open when you click on the title of the presentation.
Please note that these presentations are intended for personal use only and may not be passed on or reproduced (not even in part). If you wish to use the presentation in a different way, please contact the authors directly.
… But first of all: Have fun reading.
Sunday, May 25th 2025
| Welcome Prof. Dr.-Ing. Rosemarie Wagner, KIT, Karlsruhe, Germany Dr.-Ing. Bernd Stary, academus GmbH, Berlin, Germany | ||
| Introducing the Venue – The basic concept and the role of the Aedes – Architectural Forum M.A. Dunya Bouchi; Aedes Metropolitan Laboratory, Germany | ||
![]() | Textile Roofs: Building System or Architecture? Prof. Josep I. Llorens, University of Catalonia, Spain | |
![]() | Tensile Structures and Energy Benefit? Prof. Dr.-Ing. Rosemarie Wagner, KIT, Karlsruhe, Germany | |
![]() | Computational Modeling of Lightweight Tensile Structures Dipl.-Ing. Jürgen Holl, technet GmbH, Germany | |
![]()
| Introduction to the „Practical Workshop“ Stev Bringmann, 3dtex GmbH, Germany Janek Jeschke, Stoffdach GmbH, Germany | |
![]() | Evening Guest Lecture: Textile Potentials – Of Soft Constructions and Active Materials Prof. Christiane Sauer, Weißensee School of Art and Design, Germany |
Monday, May 26th 2025
![]() | Designing for the Future: Embracing Lightweight Materials in Versatile Architectural Solutions Antonio Diaferia, Maffeis Engineering SpA, Italy | |
![]() | Modern Solutions for Traditional Requirements; Antalya Fruit Wholesale Market Bahadir Senol, snl tensi, Turkey | |
![]() | High Frequency Welding Solutions Björn Bojara, FIAB HF, Poland | |
![]() | Self-Cooling Textiles – Energy Free Method Using Radiative Cooling Techonolgy PD Dr.-Ing. Thomas Stegmaier, Deutsches Institute für Textil- und Faserforschung Denkendorf, Germany | |
![]() | Beyond the Surface: The Art and Science of Architectural Facade Mesh Maxime Durka, Sioen, Belgium | |
![]() | Transparent and Translucent Roofs in Open Spaces Bernd Stimpfle, form TL, Germany |
Tuesday, May 27th 2025
![]() | DWA Conform Static Dimensioning of Gas Storages: Comparison with valid DIN EN standards Oliver Lippert , Ryklin Engineering, Heidelberg, Germany | |
![]() | Textile Netting Constructions: From Granulate to the Application Achim Wichtler, Manfred Huck GmbH , Germany | |
![]() | Structures, Then and Now Prof. Ruy Marcelo Pauletti, University of Sao Paulo, Brazil | |
![]() | Textile Challenges – Doing our Business in Rumbling Environments Dipl.-Ing. Arch. Katja Bernert, MehlerHeytex, Germany | |
![]() | Give a Little Love to Your Structure Aoife Brennan – Fabric Architecture, Leamington Spa, UK | |
![]() | Lightweight Footprint: Membrane Design DI Dr. techn. Robert Roithmayr, formfinder GmbH, Austria | |
![]() | Beyond Specialisation: The Expert’s Role in Advancing Lightweight Tensile Fabric Structures Raju Mahadevan, Techno Specialist Consulting Engineers, UAE & India | |
![]() | Integration of Computational and CAD Software in Membrane Structure Projects – A Case Study of the Ujsoly Amphitheater Lukasz Dlucik, abastran sp. z o.o., Poland | |
![]() | A Photogrammetry-Based Method for Surface Stress and Strain Measurement Xuetao Zhao, Shanghai Jiao Tong University, P.R China & KIT, Germany |






















Neueste Kommentare